This information is provided as a service and is not considered official court record. This site lists the current outstanding warrants in Cass County, Missouri.
If you have information regarding someone with a warrant please call (816) 380-5200 or your local law enforcement agency. The information on this website is considered public record.
The Sheriff's Office requests that no citizen take any individual action in this matter. This information is not to be used as a confirmation or probable cause that any warrant is active. Information contained herein should not be relied upon for any type of legal action.
The information published on this web site was valid at the time of publication. Cass County reserves the right to make changes and improvements at any time and without notice, and assumes no liability for damages incurred directly or indirectly as a result of errors, omissions or discrepancies.
Are you a wanted person?
If there is an outstanding warrant for your arrest, we will (as a courtesy) allow you to turn yourself in at the Cass County Sheriff's Office located at 2501 West Wall in Harrisonville Missouri.
You will need to bring photo identification.
The warrant for your arrest has been entered into the statewide computer system. It is probable that any contact with a law enforcement officer will result in your immediate arrest and incarceration.
If you fail to turn yourself in, this matter will be resolved at our convenience. A Deputy Sheriff, State Trooper, or local Law Enforcement Officer will take whatever measures are necessary to locate you and execute the warrant for your arrest.
You could be physically arrested at home, at work, or while driving -- then incarcerated. In addition to the normal cost of an arrest, you may incur impound, towing, and storage charges regarding your vehicle.
If you have any questions, you may call the Cass County Sheriff's Office at (816) 380-5200, or SEND AN EMAIL.
For additional information please check the Missouri Courts website by clicking HERE.
WarrantPersonLastName | WarrantPersonFirstName | WarrantPersonAddressCity_PRIMARY | WarrantPersonAddressState_PRIMARY | Country | WarrantOffense | WarrantOffenseBondAmount | WarrantOffenseBondType | |
ABBOTT | RYAN | INDEPENDENCE | MO | FTA-SPEEDING - EXCEEDED POSTED SPEED LIMIT 11-15 OVER | 100 | CASH ONLY RELEASE ON ROR AFTER 48 HOURS | ||
ABDI | SADAM | MANKATO | MN | FTA WEIGHT ON TANDEM AXLE EXCEEDED 34.000 POUNDS | 100 | CASH ONLY RELEASE ON ROR AFTER 48 HOURS | ||
ABDULLAHI | LIBAN | BURNSVILLE | MN | FAIL MAINT BRAKE | 250 | CASH ONLY | ||
ABDUMAJITOV | ABDULAZIZ | BROOKLYN | NY | FTA-OPERATED A MTR VEH WITH DEFECTIVE PARTS / EQUIPMENT | 100 | CASH ONLY RELEASE ON ROR AFTER 48 HOURS | ||
ABEGG | DAVID | CLEARWATER | FL | FTA-OPER MTR VEH W/ VISION REDUCING | 0 | SIGNATURE BOND | ||
ABNEY | AARON | CLINTON | MO | FTA-SEAT BELT VIOLATION | 10 | CASH ONLY RELEASE ON ROR AFTER 48 HOURS | ||
ABNEY | AARON | CLINTON | MO | FTA-NO PROOF OF INSURANCE | 100 | CASH ONLY RELEASE ON ROR AFTER 48 HOURS | ||
ABNEY | AARON | CLINTON | MO | FTA-NO STATE OPERATORS LICENSE | 100 | CASH ONLY RELEASE ON ROR AFTER 48 HOURS | ||
ABNEY | AARON | CLINTON | MO | FTA-POSSESS DRUG PARAPHERNALIA | 100 | CASH ONLY RELEASE ON ROR AFTER 48 HOURS | ||
ABRAM | AGUSTA | SAINT JOSEPH | MO | FTA DRIVE WITHOUT LIC | 4000 | 10% CASH ONLY | ||
ABRON | MICHAEL | MESQUITE | TX | FAILED TO REGISTER NONRESIDENT COMM MTR VEH | 250 | CASH ONLY | ||
ABRON | MICHAEL | MESQUITE | TX | FAILED TO KEEP PROPER DRIVERS RECORD | 250 | CASH ONLY | ||
ACOSTA | NORA | KANSAS CITY | MO | OWNR OPR MV WTHT MAINTNG FNCL RSPNBLTY (MV RQRD TO BE REGD) - 2ND/SUB OFFENSE | 100 | CASH ONLY RELEASE ON ROR AFTER 48 HOURS | ||
ACOSTA | NORA | KANSAS CITY | MO | IMPROPER VEHICLE REGISTRATION | 100 | CASH ONLY RELEASE ON ROR AFTER 48 HOURS | ||
ADAM | LEEVAN | COLUMBIA HEIGHTS | MN | FTA MISC FED MTR CARRIER CODE-ANY FED MTR CARRIER CHARGE NOT ITEMZED IN THIS SECTION SHALL | 100 | CASH ONLY RELEASE ON ROR AFTER 48 HOURS | ||
ADAMS | SHELLY | NEW ORLEANS | LA | FTA-OPERATE VEHICLE ON HIGHWAY WITHOUT A VALID LICENSE - 1ST OFFENSE | 250 | CASH ONLY | ||
ADAMS | HOSEA | SUGAR CREEK | MO | FTA UNLAWFUL POSSESSION OF DRUG PARAPHERNALIA | 100 | CASH ONLY RELEASE ON ROR AFTER 48 HOURS | ||
ADAMS | CASEY | PORTER | TX | FTA EXCEED SPEED LIMIT COUNTY BY 11-15MPH (I) | 100 | CASH ONLY RELEASE ON ROR AFTER 48 HOURS | ||
ADAMS | ROBERT | OVERLAND PARK | KS | FTA SPEEDING 31-35 MPH OVER | 250 | CASH ONLY | ||
ADAMS | ROBERT | OVERLAND PARK | KS | FTA POSSESS MARIJUANA | 250 | CASH ONLY | ||
ADAMS | MARY | KANSAS CITY | MO | PASSING BAD CHECKS | 6000 | 10% CASH ONLY | ||
ADAMS | MEGAN | SPRINGFIELD | MO | FTA EXCEEDED POSTED SPEED LIMIT 11-15 MPH | 250 | CASH ONLY | ||
ADAMS | IVA | MESA | AZ | FTA - DRIVING WHILE REVOKED/SUSPENDED - 1ST OFFENSE | 100 | CASH ONLY RELEASE ON ROR AFTER 48 HOURS | ||
ADAMS | TANYA | DREXEL | MO | FTA-ANIMAL AT LARGE | 100 | CASH ONLY RELEASE ON ROR AFTER 48 HOURS | ||
ADAMS | TANYA | DREXEL | MO | FTA-ANIMAL LICENSE | 100 | CASH ONLY RELEASE ON ROR AFTER 48 HOURS | ||
ADAMS | K S | PAOLA | KS | BAD CHECKS | 2000 | 10% CASH ALLOWED | ||
ADAMS | SHELLY | NEW ORLEANS | LA | FTA-FAILED TO DISPLAY PLATES ON MTR VEH/TRL | 250 | CASH ONLY | ||
ADAMS | IVA | MESA | AZ | FTA - OPER MV OF ANOTHER KNOWING OWNER NOT MAINTAINED FINANCIAL RESPONSIBILITY-1ST OFF | 100 | CASH ONLY RELEASE ON ROR AFTER 48 HOURS | ||
ADAMS | ROBERT | OVERLAND PARK | KS | FTA POSSESS DRUG PARAPHERNALIA | 250 | CASH ONLY | ||
ADDIS | PATRICIA | TULSA | OK | FTA-FAILURE TO COMPLY WITH IGNITION INTERLOCK DEVICE REQUIREMENTS | 0 | SIGNATURE BOND | ||
ADEN | FUAD | SIOUX FALLS | SD | FAILED TO KEEP PROPER/MADE FALSE MOTOR CARRIER DRIVER RECORD | 250 | CASH ONLY | ||
ADGER | CHANDRA | GRANDVIEW | MO | BAD CHECK | 2000 | 10% CASH ONLY | ||
AGAELT | GEDION | OVERLAND PARK | KS | BAD CHECKS | 1000 | 10% CASH ALLOWED | ||
AGUDELO | CHRISTAIN | ORLANDO | FL | LOAD TO LONG | 250 | CASH ONLY | ||
AGUERO | JOSE | GRANDVIEW | MO | REVOKED | 4000 | 10% CASH ALLOWED | ||
AGUIAR | JORGE | KENNEWICK | WA | FTA-DR USED RADAR DET IN CMV (M) | 100 | CASH ONLY RELEASE ON ROR AFTER 48 HOURS | ||
AGUIAR | JORGE | KENNEWICK | WA | FTA-OPERATED AS MOTOR CARRIER WITHOUT MEDICAL CERTIFICATE | 100 | CASH ONLY RELEASE ON ROR AFTER 48 HOURS | ||
AGUIAR | JORGE | KENNEWICK | WA | FTA-FAIL TO KEEP PROPER/MADE FALSE MOTOR CARRIER DRIVER'S RECORD | 100 | CASH ONLY RELEASE ON ROR AFTER 48 HOURS | ||
AGUILAR | NOEMI | SAN ANTONIO | TX | TVB - OPERATE VEHICLE WITHOUT VALID DRIVER'S LICENSE | 250 | CASH ONLY | ||
AGUILAR | JOSE | KANSAS CITY | MO | DWI-ALCOHOL | 2000 | CASH OR SURETY | ||
AHUMADA ACOSTA | JOSE | LAREDO | TX | TVB - FAILED TO REGISTER NONRESIDENT COMMERCIAL VEH | 250 | CASH ONLY | ||
AICH | AARON | MUSKOGEE | OK | FTA UNLAWFUL POSSESSION OF DRUG PARAPHERNALIA | 100 | CASH ONLY RELEASE ON ROR AFTER 48 HOURS | ||
AIKEN | JAMES | LOUISBURG | KS | FTA DWR/DWS - REVOKED POINTS/FAILURE TO TAKE TEST | 100 | CASH ONLY RELEASE ON ROR AFTER 48 HOURS | ||
AIKEN | JAMES | LOUISBURG | KS | FTA NO OPERATORS LICENSE IN POSSESSION | 100 | CASH ONLY RELEASE ON ROR AFTER 48 HOURS | ||
AILEY | SHANE | KANSAS CITY | MO | DWI-ALCOHOL | 2000 | CASH OR SURETY | ||
AILSHIRE | KEVIN | LEE'S SUMMIT | MO | FTA-POSSESSION OF CONTROLLED SUBSTANCE EXCEPT 35 GRAMS OR LESS | 25000 | CASH ONLY | ||
AIMAN | HOLLY | LENEXA | KS | FTA- DRIVING WHILE REVOKED/SUSPENDED - 1ST | 100 | CASH ONLY RELEASE ON ROR AFTER 48 HOURS | ||
AINSWORTH | JAMES | BELTON | MO | FTA-DWI - PRIOR | 500 | CASH ONLY | ||
AKHTAR | ABAD | KANSAS CITY | MO | FTA-STEALING - FIREARM/EXPLOSIVE WEAPON/AMMONIUM NITRATE | 0 | NONE ALLOWED | ||
AKINS | JAYLEN | KANSAS CITY | MO | FTA OPERATED AS MOTOR CARRIER WITHOUT MEDICAL CERTIFICATE | 100 | CASH ONLY RELEASE ON ROR AFTER 48 HOURS | ||
AKINS | DARNELL | KANSAS CITY | MO | FTA-DRUGS MARIJ/POSS 35 GRAMS OR LESS (M D) | 100 | CASH ONLY RELEASE ON ROR AFTER 48 HOURS | ||
AKINS | DARNELL | KANSAS CITY | MO | FTA-DRIVING WHILE REVOKED/SUSPENDED - 1ST OFFENSE | 100 | CASH ONLY RELEASE ON ROR AFTER 48 HOURS | ||
AL-HAKEEM | LAYTH | DEARBORN | MI | FTA-MISC MOTOR CARRIER VIOLATION | 250 | CASH ONLY | ||
ALABDRABALNABI | MUSTAFA | ST CLOUD | MN | FTA - EXCEED SPEED LIMIT COUNTY BY 11-15MPH (I) | 250 | CASH ONLY | ||
ALANIZ | ALBERTO | KANSAS CITY | MO | FTA- SPEEDING - EXCEEDED POSTED SPEED LIMIT 6-10 OVER | 250 | CASH ONLY RELEASE ON ROR AFTER 48 HOURS | ||
ALANIZ | ALBERTO | KANSAS CITY | MO | FTA- DRIVING WHILE REVOKED OR SUSPENDED | 250 | CASH ONLY RELEASE ON ROR AFTER 48 HOURS | ||
ALARCON | JORGE | BELTON | MO | FTA THEFT/STEALING | 50000 | CASH OR SURETY | ||
ALARCON | HILDA | GRANDVIEW | MO | FTA DRIVE WITHOUT VALID LIC | 250 | CASH ONLY | ||
ALARCON | JORGE | GRANDVIEW | MO | PASSING BAD CHECKS | 1000 | 10% CASH ALLOWED | ||
ALAS | ANWAR | MINNEAPOLIS | MN | FTA-FAILED TO EQUIPT MTR CARRIER VEH WITH/MAINTAIN REQUIRED BREAK SYSTEM | 0 | SIGNATURE BOND | ||
ALBATAINEH | MOAUNES | FAYETTEVILLE | AR | FTA SPEEDING - 26-30 OVER LIMIT | 100 | CASH ONLY RELEASE ON ROR AFTER 48 HOURS | ||
ALBERTO | ALDANA | AMARILLO | TX | TVB - EXCEEDED SPEED LIMIT (EXCEEDED BY 11-15 MPH) | 100 | CASH ONLY | ||
ALBIN-LEONARD | TRAVIS | INDEPENDENCE | MO | PBV POSSESSION OF CONTROLLED SUBSTANCE EXCEPT 35 GRAMS OR LESS | 10000 | CASH ONLY | ||
ALBRIGHT | KIRK | PLEASANT HILL | MO | PASSING BAD CHECKS | 1000 | 10% CASH ALLOWED | ||
ALDANA-RAZ | LUIS | BELTON | MO | PBV-DWI | 5000 | CASH OR SURETY | ||
ALDRIDGE | KWAMEN | MEMPHIS | TN | NO MOTOR FUEL USER LICENSE | 250 | CASH ONLY | ||
ALDRIDGE | BRITTANY | KANSAS CITY | MO | OPR VEH ON HWY W/O VLD LIC | 250 | CASH ONLY | ||
ALDRIDGE | BRITTANY | KANSAS CITY | MO | FLD DISPLAY PLATES ON MRT VEH | 250 | CASH ONLY | ||
ALEXANDER | ARTHUR | TUCSON | AZ | FAIL TO REG VEH | 250 | CASH ONLY | ||
ALEXANDER | MONTEVIOUS | DALLAS | TX | FTA - WEIGHT ON TANDEM AXLE EXCEEDED 34.000 POUNDS | 100 | CASH ONLY | ||
ALEXANDER | GARY | JOHNSTON CITY | IL | EXCEED MAX DRIVE TIME | 250 | CASH ONLY | ||
ALEXANDER | TRAVIS | LACYGNE | KS | PASSING BAD CHECKS | 3000 | 10% CASH ALLOWED | ||
ALEXANDER | MARTELE | KANSAS CITY | MO | DRIVER/FRONT SEAT PASS-NO SEAT BELT (I) | 10 | CASH ONLY RELEASE ON ROR AFTER 48 HOURS | ||
ALI | AHMEDSALAN | LEWISTON | ME | FTA-OPERATED MTR CARRIER VEH WITH UNSAFE/IMPROPER FRAME/SUSPENSION/AXLE/WHEEL | 100 | CASH ONLY RELEASE ON ROR AFTER 48 HOURS | ||
ALI | ABDI | MINNEAPOLIS | MN | FTA-FAILURE TO REGISTER A MOTOR VEHICLE | 100 | CASH ONLY RELEASE ON ROR AFTER 48 HOURS | ||
ALIG | JACOB | PLEASANT HILL | MO | FTA-NO PROOF OF INSURANCE | 100 | CASH ONLY RELEASE ON ROR AFTER 48 HOURS | ||
ALLBRITTON | KELLY | CUBA | MO | PASSING BAD CHECK (M) | 500 | CASH ONLY | ||
ALLEN | FRANK | SPRINGDALE | AR | FTA-SPEEDING HIGHWAY-70 (20-25 OVER LIMIT) | 100 | CASH ONLY RELEASE ON ROR AFTER 48 HOURS | ||
ALLEN | PAUL | WICHITA | OK | FTA-DRIVING WHILE REVOKED OR SUSPENDED | 100 | CASH ONLY RELEASE ON ROR AFTER 48 HOURS | ||
ALLEN | JUSTIN | FREEMAN | MO | POSSESSION OF CONTROLLED SUBSTANCE EXCEPT 35 GRAMS OR LESS | 0 | SIGNATURE BOND | ||
ALLEN | MICHAEL | KANSAS CITY | KS | FTA-MISC FEDERAL MOTOR CARRIER CODE | 100 | CASH ONLY RELEASE ON ROR AFTER 48 HOURS | ||
ALLEN | DAMIEN | HOUSTON | TX | FTA OPERATED MV WITH VISION REDUCING MATERIAL NOT IN COMPLIANCE | 100 | CASH ONLY RELEASE ON ROR AFTER 48 HOURS | ||
ALLEN | FRANK | SPRINGDALE | AR | FTA - DRIVING WHILE REVOKED OR SUSPENDED | 100 | CASH ONLY RELEASE ON ROR AFTER 48 HOURS | ||
ALLEN | NATHAN | KANSAS CITY | MO | FTA-DWI | 0 | SIGNATURE BOND | ||
ALLEN | DARRELL | LEE'S SUMMIT | MO | TVB - EXCEEDED SPEED LIMIT (EXCEEDED BY 26 MPH OR MORE) | 250 | CASH ONLY | ||
ALLINSON | HAROLD | BELTON | MO | DWI-ALCOHOL | 20000 | CASH ONLY | ||
ALMARAZ | JOSE | SOUTH SIOUX CITY | NE | FTA POSSESS MARIJUANA | 100 | CASH ONLY RELEASE ON ROR AFTER 48 HOURS | ||
ALONZO | FRANCISCO | GALVISTON | TX | FTA POSSESS MARIJUANA | 250 | CASH ONLY | ||
ALPIYEV | BEKZHAN | NEWYORK | NY | FTA-OPERATED MV WITH VISION REDUCING MATERIAL NOT IN COMPLIANCE | 100 | CASH ONLY RELEASE ON ROR AFTER 48 HOURS | ||
ALPYSPAEV | RUSLAN | NORMANDY PARK | WA | FTA-FAIL TO KEEP PROPER/MADE FALSE MOTOR CARRIER DRIVERS RECORD | 100 | CASH ONLY RELEASE ON ROR AFTER 48 HOURS | ||
ALRIDGE | TREVON | FREEMONT | OH | FTA SPEEDING - EXCEEDED POSTED SPEED LIMIT 11-15 OVER | 100 | CASH ONLY RELEASE ON ROR AFTER 48 HOURS | ||
ALSTON | CHARLES | BELTON | MO | PASSING BAD CHECKS | 3000 | 10% CASH ALLOWED | ||
ALVARADO | FERNANDO | LEE'S SUMMIT | MO | FTA - FAIL TO MAINTAIN FINANCIAL RESPONSIBLITY ON VEHICLE | 250 | CASH ONLY | ||
ALVAREZ | FELIX | SANTA MARIA | CA | DWI-ALCOHOL | 4000 | CASH OR SURETY | ||
ALVAREZ-GOVIN | JOSE | HIALEAH | FL | FTA-OPERATED MV W/BRAKES NOT IN GOOD WORKING ORDER | 100 | CASH ONLY RELEASE ON ROR AFTER 48 HOURS | ||
AMBLER | MIKEL | KANSAS CITY | MO | FTA-PASSING BAD CHECK | 300 | CASH ONLY RELEASE ON ROR AFTER 48 HOURS | ||
AMMERMAN | DANIEL | BUTLER | MO | PBV-TAMPERING WITH MOTOR VEHICLE - 1ST DEGREE | 10000 | CASH ONLY | ||
AMMERMAN | DANIEL | BUTLER | MO | PBV-TAMPERING WITH MOTOR VEHICLE - 1ST DEGREE | 10000 | CASH ONLY | ||
AMMERMAN | DANIEL | BUTLER | MO | PBV-DRUGS MARIJ POSS MORE THAN 35 GRAMS (F D) | 10000 | CASH ONLY | ||
AMMONS | DARIEN | FORT RILEY | KS | FTA - EXCEEDED POSTED SPEED LIMIT BY 16-19MPH (M C) | 250 | CASH ONLY | ||
AMMONS | DARIEN | FORT RILEY | KS | FTA - POSSESSION OF MARIJUANA/SYNTHETIC CANNABINOID OF 10 GRAMS OR LESS | 250 | CASH ONLY | ||
AMOR | CHARLES | GRAIN VALLEY | MO | NON-SUPPORT - ARREARS IN EXCESS OF 12 MONTHLY PAYMENTS DUE UNDER SUPPORT ORDER | 5000 | 10% CASH ONLY | ||
ANAYA | GONZALO | GRANDVIEW | MO | FTA-DRIVING WHILE INTOX/ALCOHOL (M B) | 100 | CASH ONLY RELEASE ON ROR AFTER 48 HOURS | ||
ANDERS | JAMES | HARRISONVILLE | MO | FTA EXPIRED LICENSE PLATES | 100 | CASH ONLY RELEASE ON ROR AFTER 48 HOURS | ||
ANDERS | JAMES | HARRISONVILLE | MO | FTA DRIVING WHILE REVOKED/SUSPENDED | 100 | CASH ONLY RELEASE ON ROR AFTER 48 HOURS | ||
ANDERS | JAMES | HARRISONVILLE | MO | FTA DRIVING WHILE REVOKED/SUSPENDED | 100 | CASH ONLY RELEASE ON ROR AFTER 48 HOURS | ||
ANDERS | JAMES | HARRISONVILLE | MO | EXCEED SPEED LIMIT COUNTY BY 11-15MPH (M) | 250 | CASH ONLY | ||
ANDERS | JAMES | HARRISONVILLE | MO | FTA-FAILED TO REGISTER ANNUALLY | 250 | CASH ONLY | ||
ANDERSEN | CATHERINE | EDWARDSVILLE | KS | PASS BAD CHECKS | 3000 | 10% CASH ONLY | ||
ANDERSON | MARCUS | BONNER SPRINGS | KS | FTA-DRIVING WHILE REVOKED OR SUSPENDED | 250 | CASH ONLY RELEASE ON ROR AFTER 48 HOURS | ||
ANDERSON | ANTOINE | KANSAS CITY | MO | BURG 2ND (FORCE) NON-RES TIME UNK (F D) | 5000 | 10% CASH ONLY | ||
ANDERSON | JEREMY | GREENWOOD | MS | FTA-OPER MTR CARRIER VEH ON TIRES FABRIC | 100 | CASH ONLY RELEASE ON ROR AFTER 48 HOURS | ||
ANDERSON | CARL | INDEPENDENCE | MO | FTA- FAIL TO MAINTAIN FINANCIAL RESPONSIBLITY ON VEHICLE | 250 | CASH ONLY | ||
ANDERSON | SHANENDOLH | HARRISONVILLE | MO | PASSING BAD CHECKS | 1000 | 10% CASH ALLOWED | ||
ANDERSON | TODD | KANSAS CITY | MO | FTA DWR/DWS - SUSPENDED FOR POINTS | 100 | CASH ONLY RELEASE ON ROR AFTER 48 HOURS | ||
ANDERSON | RAVEN | GRANDVIEW | MO | FAILURE TO WEAR SEAT BELT | 10 | CASH ONLY | ||
ANDERSON | CARL | INDEPENDENCE | MO | FTA - DRIVING WHILE REVOKED/SUSPENDED - 1ST | 250 | CASH ONLY | ||
ANDERSON | ANTOINE | KANSAS CITY | MO | BURG 2ND (NO FORCE) RESID TIME UNK (F D) | 5000 | 10% CASH ONLY | ||
ANDERSON | SHANE | PECULIAR | MO | FTA-NON-SUPPORT - ARREARS IN EXCESS OF 12 MONTHLY PAYMENTS DUE UNDER SUPPORT ORDER | 5000 | CASH ONLY | ||
ANDERSON | MARLENE | KANSAS CITY | MO | FTA - FAIL TO OBEY TRAFFIC CONTROL DEVICES | 100 | CASH ONLY RELEASE ON ROR AFTER 48 HOURS | ||
ANDERSON | MARLENE | KANSAS CITY | MO | FTA - NO STATE OPERATORS LICENSE | 100 | CASH ONLY RELEASE ON ROR AFTER 48 HOURS | ||
ANDERSON | STEVEN | WEST LINE | MO | FTA - NO PROOF OF INSURANCE | 100 | CASH ONLY RELEASE ON ROR AFTER 48 HOURS | ||
ANDERSON | TODD | KANSAS CITY | MO | FTA DRIVING WHILE REVOKED/SUSPENDED | 100 | CASH ONLY RELEASE ON ROR AFTER 48 HOURS | ||
ANDERSON | BRANDON | WILLOW SPRINGS | MO | FTA-OPERATE VEHICLE ON HIGHWAY WITHOUT A VALID LICENSE - 1ST OFFENSE | 100 | CASH ONLY RELEASE ON ROR AFTER 48 HOURS | ||
ANDERSON | ROBERT | BELTON | MO | PBV-ACRY STEALING - $750 OR MORE | 0 | NONE ALLOWED | ||
ANDERSON | ILEANA | KANSAS CITY | MO | FTA DRIVING WHILE REVOKED/SUSPENDED | 500 | CASH ONLY | ||
ANDERSON | AUSTIN | HARRISONVILLE | MO | FTA-EXCEEDED POSTED SPEED LIMIT BY 1-5MPH (I) | 100 | CASH ONLY RELEASE ON ROR AFTER 48 HOURS | ||
ANDERSON | SHANNON | FORT SCOTT | KS | FTA-DWS | 200 | CASH ONLY | ||
ANDERSON | JAMES | WARNER | OK | SPEED | 100 | CASH ONLY | ||
ANDERSON | STEVEN | OLATHE | KS | DWI | 2000 | 10% CASH ONLY | ||
ANDERSON | CARL | BELTON | MO | FTA-DRIVER/FRONT SEAT PASS-NO SEAT BELT (I) | 0 | SIGNATURE BOND | ||
ANDERSON | SHANNON | FORT SCOTT | KS | FTA-EXCEEDED POSTED SPEED | 118 | CASH ONLY | ||
ANDERSON | E | BELTON | MO | PASSING BAD CHECKS | 1000 | 10% CASH ALLOWED | ||
ANDERSON | MARCUS | BONNER SPRINGS | KS | FTA-POSSESS DRUG PARAPHERNALIA | 250 | CASH ONLY RELEASE ON ROR AFTER 48 HOURS | ||
ANDERSON | CRAIG | SHAWNEE MISSION | KS | FTA-DRIVING WHILE INTOX/ALCOHOL (M B) | 300 | CASH ONLY RELEASE ON ROR AFTER 48 HOURS | ||
ANDERSON | STEVEN | WEST LINE | MO | FTA - EXPIRED LICENSE PLATES | 100 | CASH ONLY RELEASE ON ROR AFTER 48 HOURS | ||
ANDERSON | STEVEN | WEST LINE | MO | FTA - SPEEDING - EXCEEDED POSTED SPEED LIMIT 16-19 OVER | 100 | CASH ONLY RELEASE ON ROR AFTER 48 HOURS | ||
ANDERSON | KYLE | HOT SPRINGS | AR | DWS | 4000 | 10% CASH ALLOWED | ||
ANDERSSON | KIRA | BELTON | MO | PASSING BAD CHECKS | 2000 | 10% CASH ONLY | ||
ANDREW | WILLIAM | GLASSPORT | PA | WEIGHT ON TANDEM AXLE EXCEEDED | 250 | CASH ONLY | ||
ANDREW | QUINTIN | PORTLAND | OR | FTA - OPERATED AS MOTOR CARRIER WITHOUT MEDICAL CERTIFICATE | 100 | CASH ONLY RELEASE ON ROR AFTER 48 HOURS | ||
ANDREWS | JERRY | MONTGOMERY | AL | FTA WEIGHT ON TANDEM AXLE EXCEEDED 36.000 POUNDS | 100 | CASH ONLY RELEASE ON ROR AFTER 48 HOURS | ||
ANDREWS | TENEA | NORFOLD | VA | SPEEDING - CONSTRUCTION ZONE 21-25 OVER | 100 | CASH ONLY | ||
ANTONE | JONATHAN | MIDDLETON | WI | FTA-WEIGHT ON TANDEM AXLE EXCEEDED 34.000 POUNDS | 100 | CASH ONLY RELEASE ON ROR AFTER 48 HOURS | ||
ARCOS | BIRIDIANA | GRANDVIEW | MO | FTA OPERATED MV WITH VISION REDUCING MATERIAL NOT IN COMPLIANCE | 100 | CASH ONLY RELEASE ON ROR AFTER 48 HOURS | ||
ARELLANO | MICHAEL | LINCOLN | NE | FTA-LIC - NO VALID LICENSE - 1ST/2ND OFFENSE (M A) | 4000 | 10% CASH ALLOWED | ||
ARGUETA | OSCAR | SAN PEDRO SULA | HN | OPR MTR VHE ON HWY WITHOUT VALID LIC | 250 | CASH ONLY | ||
ARIAS | BRITTANY | GRANDVIEW | MO | PBV-FORGERY | 2500 | 10% CASH ONLY | ||
ARMSTRONG | MICHAEL | KANSAS CITY | MO | FTA - OPERATED AS MOTOR CARRIER WITHOUT MEDICAL CERTIFICATE | 250 | CASH ONLY | ||
ARNOLD | DAVID | HARRISONVILLE | MO | FTA-ASLT/DOM 4RD DEG/ 1ST OR 2ND OFFENSE | 300 | CASH ONLY RELEASE ON ROR AFTER 48 HOURS | ||
ARNOLD | DAVID | HARRISONVILLE | MO | FTA-FORGERY | 10000 | CASH ONLY | ||
ARNOLD | CURTIS | BELTON | MO | FTA-TAMPERING 2ND DEG W/MOTOR VEH (M A) | 300 | CASH ONLY RELEASE ON ROR AFTER 48 HOURS | ||
ARNOLD | MASON | BELTON | MO | STEALING - $750 OR MORE | 0 | SIGNATURE BOND | ||
ARNOLD | NICHOLAS | KANSAS CITY | MO | FTA WEIGHT ON TANDEM AXLE EXCEEDED 34.000 POUNDS | 100 | CASH ONLY RELEASE ON ROR AFTER 48 HOURS | ||
ARNOLD | DAVID | HARRISONVILLE | MO | FTA-RESIST ARREST/DETENTION/STOP BY FLEEING - CREATE SBSTNTL RISK-SERIOUS INJ/DEATH | 10000 | CASH ONLY | ||
ARNOLD | AUTUMN | HARRISONVILLE | MO | FTA-LIC - NO VALID LICENSE - 1ST/2ND OFFENSE (M A) | 100 | CASH ONLY RELEASE ON ROR AFTER 48 HOURS | ||
ARREOLA | JUAN | BELTON | MO | FTA-HARASSMENT - 2ND DEGREE | 0 | SIGNATURE BOND | ||
ARRIGONI | JONATHAN | CLINTON | CT | |||||
ARZOLA | MARK | RAYMORE | MO | FTA-POSSESS DRUG PARAPHERNALIA | 100 | CASH ONLY RELEASE ON ROR AFTER 48 HOURS | ||
ARZOLA | MARK | RAYMORE | MO | FTA-ASLT/DOM 2ND DEG (F D) | 5000 | CASH ONLY | ||
ASCENCIO | JOSE | HOUSTON | TX | FAIL TO MAINTAIN BRAKES | 250 | CASH ONLY | ||
ASCENCIO | JOSE | HOUSTON | TX | EXCEEDED MAXIMUM DRIVING TIME | 250 | CASH ONLY | ||
ASHFORD | JERRIN | ROWLETT | TX | FTA - OPERATE VEHICLE ON HIGHWAY WITHOUT A VALID LICENSE - 1ST OFFENSE | 250 | CASH ONLY | ||
ASHFORD | JERRIN | ROWLETT | TX | FTA - EXCEEDED POSTED SPEED LIMIT BY 16-19MPH (M C) | 250 | CASH ONLY | ||
ASHFORD | JASON | EUREKA SPRINGS | AR | FTA WEIGHT ON TANDEM AXLE EXCEEDED 34.000 POUNDS | 100 | CASH ONLY RELEASE ON ROR AFTER 48 HOURS | ||
ASHLEY | DARLA | OVERLAND PARK | KS | PASSING BAD CHECK | 1000 | 10% CASH ONLY | ||
